WELL DONE TO BRYAN BEACHAM. Impressive as not only did he top the leader board with his Five to Follow selections but his two horses also topped the leader board! Well done to Christine Holt and Sue Welch who both had the 3 top scoring horses in their selections.
Bryan a cheque for £195 is coming your way! Christine, Sue and Bryan Borrough (last years winner)prize money is on its way to you as well. A donation to the IJF will also be made.
You will be able to make entry's for this years Five To Follow at our OPEN DAY so get yourselves down here on Saturday!
AREA ACCESS (IRE) | 46 | Bryan Beacham | 140 | |
LORD OF HOUSE | 42 | Christine Holt* | 130 | |
SEVENTH SKY | 42 | Sue Welch* | 130 | |
SANDS COVE (IRE) | 26 | Bryan Burrough | 128 | |
ELMORE BACK (IRE) | 22 | Marie Ellis | 122 | |
FINE PARCHMENT | 20 | Simon Beccle | 122 | |
WESTERN KING | 20 | Harry Bannister | 120 | |
WHO OWNS ME | 20 | Gine Cohen | 116 | |
SHOCKINGTIMES | 16 | Terry & Gill Simmons | 112 | |
SCEPTICISM (USA) | 12 | Dave Coster | 110 | |
DUKE OF MONMOUTH | 10 | Tim Stutt | 100 | |
LATELO | 10 | Gary Bradley | 100 | |
PLUM STONE | 10 | Philippa Burrough | 96 | |
AIRMEN'S FRIEND | 8 | Rose Osborn | 94 | |
LOW GALES (IRE) | 2 | Sophie Round | 90 | |
VICTOR LEUDORUM | 2 | Cathy Leuchars | 88 | |
Marie Ellis | 86 | |||
Amiee King | 86 | |||
Tony Holt | 86 | |||
Trevor King | 84 | |||
Simon Beccle | 84 | |||
Rose Osborn | 84 | |||
Helen & Charlotte | 78 | |||
Archie Bannister | 74 | |||
Gill Gladders | 74 | |||
Fiona Stonehouse | 68 | |||
Richard Curry | 68 | |||
Angelica Tonnbee-Clarke | 64 | |||
Jane Ashby | 62 | |||
Julia Bannister | 56 | |||
Bryan Beacham | 54 | |||
Carol Coster | 48 | |||
Juliet Thornhill | 48 | |||
Helen & Charlotte | 36 | |||
Nick Quesnel | 34 | |||
Nick Bannister | 30 | |||
Anne Swerling | 26 | |||
Joanne Hoaream | 24 | |||
Sue van Heyningen | 12 |
No comments:
Post a Comment